Détails | 1 fam, 4 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, 60X282 |
Année de construction | 1960 |
Taxes (par an) | $12,238 |
Type de carburant | Gaz |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Type de garage | Détaché |
Train (LIRR) | 0.6 miles de la gare « Bellmore » |
1 miles de la gare « Wantagh » | |
![]() |
Immaculate Wide-Line, True Center Hall Cape. Beautiful Park-Like Property, Fishing, Boating, Etc., Right In Your Backyard... 290' On A Canal! Perfect For Entertaining, Flood Zone X, 4 Large Bedrooms, 2-1/2 Bathrooms, Tremendous Finished Basement, Detached Over Sized Garage, 5 Car Driveway, Wood Floors, Central Air. Tax Reduction Letter On File.