| Détails | 5 chambre, 4 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.36 acres |
| Année de construction | 1972 |
| Taxes (par an) | $10,367 |
| Type de carburant | Gaz |
| Type de chauffage | Eau chaude |
| Sous-sol | Aucun |
| Train (LIRR) | 1.7 miles de la gare « Medford » |
| 2.7 miles de la gare « Bellport » | |
![]() |
Expanded Ranch With Many Possibilities, Great For The Extended Family. A Lot Of House For The Money! Large Floor Plan On The First Floor With 2 Full Baths, And A Master Bedroom With Master Bath. Wonderful Expanded Dining Room With A Cozy Living Room, Central Air, And More ! Hurry- Won't Last !!