| Détails | 1 fam, 2 chambre, 1 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, extérieur: 0.14 acres |
| Année de construction | 1970 |
| Taxes (par an) | $7,016 |
| Type de carburant | Gaz |
| Type de chauffage | Air chaud |
| Sous-sol | Vide sanitaire |
| Type de garage | Détaché |
| Train (LIRR) | 1.8 miles de la gare « Patchogue » |
| 2.2 miles de la gare « Medford » | |
![]() |
Meticulously Maintained Home, Hardwood Floors, Crowm Moldings, New Deck, Driveway, Septic System, New Washer/Dryer. Dishwasher, 1.5 Car Garage, Low Taxes. 5 Minute Drive To Grat Town Of Patchogue, Why Rent When You Can Own Your Own Beautiful Home., Additional information: Appearance:Excellent,Separate Hotwater Heater:Y