| Détails | 1 fam, 4 chambre, 3 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 1.11 acres |
| Année de construction | 1973 |
| Taxes (par an) | $12,182 |
| Type de carburant | Huile |
| Type de chauffage | Eau chaude |
| Climatiseur | Climatisation centrale |
| Sous-sol | Sous-sol complet |
| Type de garage | Garage attenant |
| Train (LIRR) | 1.2 miles de la gare « Northport » |
| 2.6 miles de la gare « Kings Park » | |
![]() |
Enjoy Get Together's In This Fabulous Yard For Entertaining! Five Stall Barn With Electric & Water, 1 Horse Allowed, 2 Driveways. Wonderful Basement Which Is Full Length Of Home Adds Plenty Of Extra Living Space. This Is Your Home Sweet Home!