Détails | 1 fam, 3 chambre, 3 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.25 acres |
Année de construction | 1960 |
Taxes (par an) | $10,805 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Train (LIRR) | 2.7 miles de la gare « Kings Park » |
3 miles de la gare « Northport » | |
![]() |
Beautiful Tree Lined Street With Sidewalks. Updated Windows, Newer Roof (5Ys), New Siding (1Yr), Pvc Fenced Yard, Heating System Less Than 5 Yrs Old, Newer Hot Water Heater, All New Stainless Steel Appliances, Hardwood Floors Throughout, Igs, Cac Beautiful Patio Private Yard With An Above Ground Pool. Upgraded Electric 200Amp. Just Move In!!