Détails | 1 fam, 5 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.3 acres, Intérieur: 3500 ft2, 325m2 |
Année de construction | 2014 |
Taxes (par an) | $18,758 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Type de garage | Garage attenant |
Train (LIRR) | 1.6 miles de la gare « St. James » |
3.4 miles de la gare « Smithtown » | |
![]() |
Spacious 5 Br Colonial In A Gated Community Features A Grand Ef W/Soaring Ceilings, Flr With Gas Fp, Fdr, Custom Granite Eik W/ Center Island & Ss Apps,Main Fl Ldry, Large Mbr Suite With His & Hers Wic, Spacious Br's, Full Basement & Igs-Set On Beautifully Manicured Property In Gorgeous Neighborhood! Mills Pond Elementary, Gh Middle & Smithtown East Hs, Additional information: Appearance:Mint+