Détails | 1 fam, 4 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, climatiseur, 50X100 |
Année de construction | 1973 |
Taxes (par an) | $9,442 |
Type de carburant | Huile |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Aucun |
Train (LIRR) | 0.4 miles de la gare « Medford » |
3.7 miles de la gare « Patchogue » | |
![]() |
Great 5 Bedroom 2.5 Bath Hi-Ranch. Home Features New Roof, Siding, And Anderson Windows! Recently Updated Baths, Elegant Kitchen With Granite. Master Bedroom W/ Half Bath. Spacious Den, Formal Dining Room. Great Deck Perfect For Entertaining! All On A Quiet Street!, Additional information: Appearance:Mint