Détails | 1 fam, 4 chambre, 1 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.14 acres |
Année de construction | 1958 |
Taxes (par an) | $10,134 |
Type de carburant | Gaz |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol partiel |
Type de garage | Garage attenant |
Train (LIRR) | 1.8 miles de la gare « Bellmore » |
2.1 miles de la gare « Merrick » | |
![]() |
Nothing Showcases a Home Better Than Soaring Ceiling and a Dining Room with a Balcony Overlooking the Formal Livingroom. Sounds Interesting...? Add to the Picture a Stunning Designer Kitchen, Elegant New Baths, Gleaming Hardwood Flooring and a Charming 4 Seasons Room, all on a quiet dead end street. This House Has It All., Additional information: Separate Hotwater Heater:Yes