MLS # | 3162309 |
Details | 3 chambre, 2 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.14 acres |
Année de construction | 1924 |
Taxes (par an) | $11,294 |
Type de carburant | Gaz |
Sous-sol | Sous-sol partiel |
Type de garage | Détaché |
Train (LIRR) | 0.6 miles de la gare « East Rockaway » |
0.7 miles de la gare « Oceanside » | |
![]() |
Charming Colonial with tremendous curb appeal! Huge den extension with cathedral ceiling! Large Formal Dining Room. Two car garage! Near park w/golf course, fishing pier, soccer/baseball/football fields, dog run, beach,pool. Close to LIRR 'only 35 min to Penn Station'. Taxes only $9893 w/Star! © 2024 OneKey™ MLS, LLC