| Détails | 2 fam, 7 chambre, 3 sdb, climatiseur, 43X106 |
| Année de construction | 1926 |
| Taxes (par an) | $10,968 |
| Type de carburant | Gaz |
| Type de chauffage | Eau chaude |
| Climatiseur | Aucun |
| Sous-sol | Sous-sol partiel |
| Train (LIRR) | 0.2 miles de la gare « Long Beach » |
| 0.8 miles de la gare « Island Park » | |
![]() |
Large 2 Family Home, Close To All, Great Investment Opportunities In The City Of Long Beach! All Tax And Info To Be Verified By Buyer. Due To Limited Character Space/ Or Compliance We Are Unable To Put The Required Verbiage On The Mls Sheet.