| Détails | 1 fam, 3 chambre, 2 sdb, lave-vaisselle, garage, climatiseur, 72X100 |
| Année de construction | 1960 |
| Taxes (par an) | $9,346 |
| Type de carburant | Huile |
| Type de chauffage | Eau chaude |
| Climatiseur | Aucun |
| Sous-sol | Sous-sol complet |
| Type de garage | Garage attenant |
| Train (LIRR) | 1 miles de la gare « Massapequa Park » |
| 1.5 miles de la gare « Amityville » | |
![]() |
3 Br, 2 Full Bath Ranch In Nassau Shores! High And Dry, No Sandy Damage, No Flood Insurance Required! Home Was Completely Re-Done From Top To Bottom! Move In And Unpack! Won't Last!