| Détails | 1 fam, 1 chambre, 1 sdb, machine à laver, sèche-linge, garage, extérieur: 0.23 acres |
| Année de construction | 1929 |
| Taxes (par an) | $9,290 |
| Type de carburant | Gaz |
| Type de chauffage | Air chaud |
| Sous-sol | Aucun |
| Type de garage | Garage attenant |
| Train (LIRR) | 1.7 miles de la gare « Massapequa » |
| 1.7 miles de la gare « Seaford » | |
![]() |
Great Waterfront with 100' of bulkhead and Bayviews. Seconds to Open Bay. A unique house just waiting to be transformed. Ideal opportunity for builders, flippers, anyone with a vision and imagination., Additional information: Appearance:Good,Business Located At:,Rental Income: