| Détails | 3 chambre, 2 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, extérieur: 0.22 acres |
| Année de construction | 1959 |
| Taxes (par an) | $9,226 |
| Type de carburant | Huile |
| Type de chauffage | Air chaud |
| Sous-sol | Sous-sol complet |
| Type de garage | Détaché |
| Train (LIRR) | 1.8 miles de la gare « Patchogue » |
| 2 miles de la gare « Bellport » | |
![]() |
Located Just Outside Of The Highly Desirable Village of Patchogue... This Three Bedroom, Two Bath Ranch Is Located At The Top of a Quiet Cul-de-sac. The Home Has Hardwood Floors, A Partially Finished Basement & Outside Entrance. This Is A Home W/Good Bones That Has Incredible Potential.