Détails | 3 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.16 acres |
Année de construction | 1958 |
Taxes (par an) | $10,433 |
Type de carburant | Huile |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Type de garage | Garage attenant |
Train (LIRR) | 1.9 miles de la gare « Amityville » |
1.9 miles de la gare « Massapequa Park » | |
![]() |
Just out of a Magazine! All Re-Done in 2017! Move right into this 3Bedroom, 2.5 Bath Ranch featuring an Open Floor plan to a Quartz and Stainless Steel like new Kitchen and Family room, Formal Dining Room, Hardwood Floors, Like new Windows and Baths, CAC , Full Finished Basement, Patio and Attached Garage.