MLS # | 3319506 |
Details | 5 chambre, 3 sdb, lave-vaisselle, machine à laver, sèche-linge, climatiseur, extérieur: 0.19 acres, Intérieur: 2160 ft2, 201m2 |
Année de construction | 1953 |
Taxes (par an) | $11,477 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Train (LIRR) | 0.7 miles de la gare « Massapequa Park » |
1.1 miles de la gare « Massapequa » | |
![]() |
Special Side by Side Legal Mother/Daughter (new owner must file for new permit) in Massapequa Park with 5/6 Bedrooms, 2 Eat-in Kitchens, 2 Living Rooms, Den, 3 updated bathrooms, CAC many updates. © 2024 OneKey™ MLS, LLC