| Détails | 4 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.72 acres, Intérieur: 2096 ft2, 195m2 |
| Année de construction | 1996 |
| Taxes (par an) | $13,407 |
| Type de carburant | Huile |
| Type de chauffage | Eau chaude |
| Climatiseur | Climatisation centrale |
| Sous-sol | Sous-sol complet |
| Type de garage | Garage attenant |
| Train (LIRR) | 0.7 miles de la gare « Medford » |
| 3.5 miles de la gare « Bellport » | |
![]() |
Spacious, over-sized well maintained home on just shy 3/4 acre cul-de-sac! Features wrap-around porch, IG saltwater pool, IG sprinklers, your very own basketball court, formal LR, DR, cozy den w FP, laundry room, full basement with outside entrance and storage galore!! Too much to list this is a MUST SEE!