| Détails | 2 chambre, 1 sdb, machine à laver, sèche-linge, garage, 64X100 |
| Année de construction | 1953 |
| Taxes (par an) | $8,197 |
| Type de carburant | Gaz |
| Type de chauffage | Air chaud |
| Sous-sol | Sous-sol complet |
| Type de garage | Garage attenant |
| Train (LIRR) | 0.6 miles de la gare « Farmingdale » |
| 1.9 miles de la gare « Pinelawn » | |
![]() |
Seeing Is Believing! Don't Miss This Well Maintained Expanded Ranch Featuring Sunlit Breakfast Nook, Spacious Dining Room Opens To Family Room/Den-Great For Entertaining, Plenty Of Storage, Garage, Near By To R.R. And Vibrant Village Life. Great Starter Home With Room To Grow. All Permits In Place.