MLS # | 2556502 |
Details | 4 chambre, 2 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.27 acres |
Année de construction | 1969 |
Taxes (par an) | $8,511 |
Type de carburant | Huile |
Type de chauffage | Eau chaude |
Sous-sol | Sous-sol partiel |
Type de garage | Garage attenant |
Train (LIRR) | 2.7 miles de la gare « Patchogue » |
2.9 miles de la gare « Medford » | |
![]() |
Move In Cond, 4 Br, 2 Full Bath Home That Is Set Up For Family Entertaining, Heated Igp, Beautiful Yard, Plus Much More. Don't Wait Taxes With Star$7665 © 2024 OneKey™ MLS, LLC