Détails | 5 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, climatiseur, 75X133.50 |
Année de construction | 1959 |
Taxes (par an) | $10,304 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Train (LIRR) | 3.2 miles de la gare « Kings Park » |
4 miles de la gare « Smithtown » | |
![]() |
New Gourmet Kitchen,New Stainless Steel Appliances,All Andersons,Newly Refinished Hw Floors,New W/W, New 3.5Ton Cac,Updated Baths,Pride Of Ownership Thru Out, Award Winning School District #10,Great Mid Block Location, Fenced Yard