MLS # | 2680553 |
Details | 3 chambre, 2 sdb, lave-vaisselle, machine à laver, garage, climatiseur, extérieur: 0.29 acres |
Année de construction | 1966 |
Taxes (par an) | $9,018 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol partiel |
Type de garage | Garage attenant |
Train (LIRR) | 2.6 miles de la gare « Brentwood » |
2.7 miles de la gare « Central Islip » | |
![]() |
Brand New To Market-Spacious Updated Ranch Set On Beautifully Landscaped Property-Hw Floors- Master Br Suite W/Full Bth- Den W/Fp And Pegged Hw Floor-Pride Of Ownership Shows Throughout This Lovely Home © 2024 OneKey™ MLS, LLC