| Détails | 1 fam, 5 chambre, 3 sdb, lave-vaisselle, machine à laver, sèche-linge, garage, extérieur: 0.68 acres |
| Année de construction | 1987 |
| Taxes (par an) | $12,344 |
| Type de carburant | Huile |
| Type de chauffage | Eau chaude |
| Sous-sol | Aucun |
| Type de garage | Garage attenant |
| Train (LIRR) | 2 miles de la gare « Smithtown » |
| 2.8 miles de la gare « St. James » | |
![]() |
This Home Has A Ton Of Potential! Oversized 5 Br Hi- Ranch Set On 3/4 Acre Of Wooded Property. Home In Need Of Little Tlc- Priced Right For The Condition! Room For Mom Or Dad Too! Smithtown Schools-Branchbrook Elementary,Great Hollow Middle School And Hs West, Additional information: Appearance:Excellent,Separate Hotwater Heater:Yes