Détails | 1 fam, 4 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, climatiseur, extérieur: 0.23 acres |
Année de construction | 1963 |
Taxes (par an) | $10,864 |
Type de carburant | Huile |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol partiel |
Train (LIRR) | 4.9 miles de la gare « Port Jefferson » |
9 miles de la gare « Stony Brook » | |
![]() |
Year Round Home - Vacation Getaway, Or Income Producing, Legal 2 Family Home. Two Separate Homes. Second House Has Cac, Total Of 4 Bedrooms, 2.5 Full Baths, 2 Sheds, Plus Breathtaking Views Of Long Island Sound. Private Beach Rights, Bulkhead 1 Year Old.