MLS # | 2921494 |
Details | 2 chambre, 2 sdb, 1 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 0.02 acres, Le bâtiment a 3 étages |
Année de construction | 2010 |
Frais d'entretien | $350 |
Taxes (par an) | $6,953 |
Type de carburant | Gaz |
Type de chauffage | Air chaud |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Type de garage | Garage attenant |
Train (LIRR) | 0.4 miles de la gare « Patchogue » |
3.7 miles de la gare « Sayville » | |
![]() |
Enjoy Easy Living In This Gated Water Front Community On Patchogue River. Water Views From Every Window! Open Floor Plan, Kitchen, Living Rm, Dining Rm With Sliding Door To Deck. Master Ensuite Features Separate Tub & Shower, 2nd Bedroom Features Private Bathroom. Full Basement Can Be Finished For Extra Living Space, Attached Garage.Close To Train, Village & All! © 2024 OneKey™ MLS, LLC