MLS # | 2616600 |
Details | 6 chambre, 4 sdb, 2 demi-sdb, lave-vaisselle, machine à laver, sèche-linge, garage, climatiseur, extérieur: 2.22 acres, Intérieur: 7500 ft2, 697m2 |
Année de construction | 1987 |
Taxes (par an) | $28,823 |
Type de carburant | Huile |
Type de chauffage | Eau chaude |
Climatiseur | Climatisation centrale |
Sous-sol | Sous-sol complet |
Type de garage | Garage attenant |
Train (LIRR) | 0.6 miles de la gare « Oyster Bay » |
3.2 miles de la gare « Locust Valley » | |
![]() |
Builder's Own Fortress!Grand Principle Rooms W Soaring Ceilings, Beautiful Winter Waterviews, Cul-De-Sac. Assessed For Much More Than Listed. Hoa $700.Appraised For $2,000,000! Low Taxes-Owner Motivated © 2024 OneKey™ MLS, LLC